top of page
Enterprise
Custom
Annually
Leading Innovation at Scale
-
Unlimited Agents
-
Unlimited Users
-
Unlimited projects/workflows
-
Unlimited Credits
-
Unlimited Storage
-
Access to AI App Library
-
Custom Integrations
-
Data Security
-
Single Sign-On (SSO)
-
Role Based Access
-
Team Collaboration
-
Version History
-
Premium Support
Compare dup.ai plans
Choose the offer that suits your business needs, at any stage
General Features
Feature | Solopreneur | StartUp | ScaleUp | Business | Enterprise |
---|---|---|---|---|---|
Price | Free | $50 /month | $100 /month | $500 /month $5000 /year | Custom Pricing |
Billing | - | Monthly/Annual | Monthly/Annual | Monthly/Annual | Annual |
Agents | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
AI Requests | 100 | 2000 | 10000 | 50000 | Custom |
Knowledge Base Sources | 10 | 200 | 500 | 1000 | Unlimited |
Integrations | - | All | All | All | All |
Reporting | - | Basic | Advanced | Advanced | Advanced |
Data Security | ✓ | ✓ | ✓ | ✓ | ✓ |
Team Collaboration | - | - | ✓ | ✓ | ✓ |
Other Features | Unlimited viewers, 1 workspace | Logic, Code, API blocks, Exports, Custom agent branding, Billing support | Button actions, Version history, Up to 3 Editors, Real-time collaboration, Priority support | Version history, Team collaboration, Button actions | Unlimited Editors, Single-Sign-On (SSO), Account management, Private cloud hosting, ISO-27001, User permissions, 1-1 training and onboarding, Migration services, Bring your own LLM, Custom SLAs, Custom contracting, Personal onboarding, Premium customer support, Security assistance, Chatbot building services, Chatbot maintenance, Custom integrations, Dedicated account manager |
Customer Service Agent Features
Feature | Solopreneur | StartUp | ScaleUp | Business | Enterprise |
---|---|---|---|---|---|
Integrations | ✓ | ✓ | ✓ | ✓ | ✓ |
Team Collaboration | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Security | ✓ | ✓ | ✓ | ✓ | ✓ |
User | ✓ | ✓ | ✓ | ✓ | ✓ |
Knowledge Base Sources | ✓ | ✓ | ✓ | ✓ | ✓ |
Billing | ✓ | ✓ | ✓ | ✓ | |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Features | ✓ | ✓ | ✓ | ✓ | ✓ |
Agents | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
Agent Builder Features
Feature | Solopreneur | StartUp | ScaleUp | Business | Enterprise |
---|---|---|---|---|---|
Integrations | ✓ | ✓ | ✓ | ✓ | ✓ |
Team Collaboration | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Security | ✓ | ✓ | ✓ | ✓ | ✓ |
User | ✓ | ✓ | ✓ | ✓ | ✓ |
Knowledge Base Sources | ✓ | ✓ | ✓ | ✓ | ✓ |
Billing | ✓ | ✓ | ✓ | ✓ | |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Features | ✓ | ✓ | ✓ | ✓ | ✓ |
Agents | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
Workflow Builder Features
Feature | Solopreneur | StartUp | ScaleUp | Business | Enterprise |
---|---|---|---|---|---|
Integrations | ✓ | ✓ | ✓ | ✓ | ✓ |
Team Collaboration | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Security | ✓ | ✓ | ✓ | ✓ | ✓ |
User | ✓ | ✓ | ✓ | ✓ | ✓ |
Knowledge Base Sources | ✓ | ✓ | ✓ | ✓ | ✓ |
Billing | ✓ | ✓ | ✓ | ✓ | |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Features | ✓ | ✓ | ✓ | ✓ | ✓ |
Agents | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
Integration Features
Feature | Solopreneur | StartUp | ScaleUp | Business | Enterprise |
---|---|---|---|---|---|
Integrations | ✓ | ✓ | ✓ | ✓ | ✓ |
Team Collaboration | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Security | ✓ | ✓ | ✓ | ✓ | ✓ |
User | ✓ | ✓ | ✓ | ✓ | ✓ |
Knowledge Base Sources | ✓ | ✓ | ✓ | ✓ | ✓ |
Billing | ✓ | ✓ | ✓ | ✓ | |
Reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | ✓ | ✓ | ✓ | ✓ | ✓ |
Other Features | ✓ | ✓ | ✓ | ✓ | ✓ |
Agents | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Requests | ✓ | ✓ | ✓ | ✓ | ✓ |
FAQ
-
What is the dup.ai automation platform?Dup.ai is an Autonomous AI Platform and digital ecosystem where you can recruit Smart AI Assistants to autonomously complete tasks as part of Intelligent Workflows. Dup allows these workflows to be scheduled or triggered based on events, meaning the platform is both proactive and reactive. The potential use cases are endless! You can also grow your business without increasing headcount by using our Smart Assistants, chatbots enabled on your knowledge and integrated with your systems to automate key business functions, such as sales, marketing, finance and operations.
-
How can dup.ai assist in business growth?Our Smart Assistants can be enlisted to conduct extensive research including analyzing market trends, tracking consumer behavior and undertaking competitor analysis to build and execute your strategic plans for growth. Our AI can provide insights and suggest innovative concepts that align with your business goals.
-
Can dup.ai manage Workflows?Yes, dup.ai can manage workflows by automating routine tasks (known as Actions), scheduling activities, and ensuring that scheduled operations run smoothly. It integrates with your tech stack to streamline processes and improve efficiency.
-
What are Workflow Actions?Actions are the essential components of Workflows. Each Action represents a step within the Workflow, designed to perform a specific outcome. These Actions can be configured using our diverse range of Smart Assistants, each skilled in different domains. This allows for a high degree of customization and efficiency in managing workflows. dup.ai has the ability to generate an initial set of Actions automatically, by simply describing your desired outcome. Your Actions can then be refined and shaped based on your knowledge inputs, until the Workflow meets your desired outcome - it's that simple!
-
How do Credits for AI Requests work?A credit is a unit of usage on dup.ai. Every time you initiate an AI request you will be charged 4 credits per completed workflow task / agent AI chat response. Every execution will have a fixed cost of: 4 credits if you are on Solopreneur (free) and Startup 3 credits for ScaleUp 2 credits for Business
bottom of page